¡¡ TRANSITION IDLER ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡
¡¡ POLTEC CORPORATION ¡¡
¡¡
¡¡
¡¡
¡¡ Dimensional Details ¡¡ Z bolt;  M12: BW 400-1200,M16: BW1400-2000, M20: BW2200-2400 ¡¡
¡¡ Belt ¡¡ Dimension ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Unit = mm ¡¡ ¡¡
¡¡ Width ©ªD L S m   h n b t M ¥è=   5¢ª ¥è=  25¢ª ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ B H B H ¡¡
¡¡ 400 145 185 640 ¡¡ ¡¡ ¡¡ ¡¡ 690 506 184 446 235 ¡¡
¡¡ 450 89.1 165 205 690 125 140 190 6 740 566 186 503 244 ¡¡
¡¡ 500 180 220 740 ¡¡ ¡¡ ¡¡ ¡¡ 790 611 187 545 250 ¡¡
¡¡ 600 ¡¡ 210 250 840 140 150 200 6 890 700 204 629 278 ¡¡
¡¡ 650 ¡¡ 225 265 890 ¡¡ ¡¡ ¡¡ ¡¡ 940 744 205 671 284 ¡¡
¡¡ 600 210 250 840 ¡¡ ¡¡ ¡¡ ¡¡ 890 698 227 619 299 ¡¡
¡¡ 750 114.3 265 305 1040 150 160 210 6 1090 863 232 773 322 ¡¡
¡¡ 800 275 315 1090 ¡¡ ¡¡ ¡¡ ¡¡ 1140 874 251 787 340 ¡¡
¡¡ 900 ¡¡ 315 355 1190 ¡¡ ¡¡ ¡¡ ¡¡ 1240 1012 236 914 343 ¡¡
¡¡ 1000 350 400 1290 ¡¡ ¡¡ ¡¡ ¡¡ 1340 1135 282 1020 401 ¡¡
¡¡ 1050 139.8 370 420 1340 180 180 230 6 1390 1195 284 1077 410 ¡¡
¡¡ 1200 ¡¡ 420 470 1490 ¡¡ ¡¡ ¡¡ ¡¡ 1540 1344 288 1218 431 ¡¡
¡¡ 1400 500 555 1730 250 280 340 9 1790 1592 378 1441 548 ¡¡
¡¡ 1600 580 635 1930 ¡¡ ¡¡ ¡¡ ¡¡ 1990 1831 385 1666 582 ¡¡
¡¡ 1800 165.2 650 705 2220 280 330 390 9 2280 2040 421 1863 641 ¡¡
¡¡ 2000 730 785 2420 ¡¡ ¡¡ ¡¡ ¡¡ 2480 2280 428 2088 675 ¡¡
¡¡ 2200 800 855 2620 300 330 390 12 2680 2489 454 2285 725 ¡¡
¡¡ 2400 ¡¡ 880 935 2820 ¡¡ ¡¡ ¡¡ ¡¡ 2880 2729 461 2510 758 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡